Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 59.9%257 games | 257 | Show | |
| 55.9%1,302 games | 1,302 | Show | |
| 54.7%53 games | 53 | Show | |
| 54.5%165 games | 165 | Show | |
| 54.5%165 games | 165 | Show | |
| 54.3%127 games | 127 | Show | |
| 53.6%343 games | 343 | Show | |
| 53.2%124 games | 124 | Show | |
| 52.3%128 games | 128 | Show | |
| 52.1%192 games | 192 | Show | |
| 51.5%103 games | 103 | Show | |
| 50.2%271 games | 271 | Show | |
| 50%286 games | 286 | Show | |
| 48.4%312 games | 312 | Show | |
| 48.3%333 games | 333 | Show | |
| 47.9%670 games | 670 | Show | |
| 47%134 games | 134 | Show | |
| 46.2%93 games | 93 | Show | |
| 46%910 games | 910 | Show | |
| 44.1%177 games | 177 | Show | |
| 40.6%106 games | 106 | Show | |
| 40.4%411 games | 411 | Show | |
| 40.3%159 games | 159 | Show | |
| 38.7%75 games | 75 | Show |
68,101 games this season · Updated
Counted from this season's ranked matches.