Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 57.5%1,808 games | 1,808 | Show | |
| 56.6%429 games | 429 | Show | |
| 56%1,089 games | 1,089 | Show | |
| 54.7%2,133 games | 2,133 | Show | |
| 52.5%1,257 games | 1,257 | Show | |
| 52.1%932 games | 932 | Show | |
| 51.9%6,871 games | 6,871 | Show | |
| 49.6%1,591 games | 1,591 | Show | |
| 49.6%797 games | 797 | Show | |
| 49.4%2,022 games | 2,022 | Show | |
| 49.3%2,242 games | 2,242 | Show | |
| 48.6%2,363 games | 2,363 | Show | |
| 48.5%833 games | 833 | Show | |
| 48.3%2,054 games | 2,054 | Show | |
| 47.6%1,260 games | 1,260 | Show | |
| 47.5%766 games | 766 | Show | |
| 47.1%1,589 games | 1,589 | Show | |
| 47.1%4,865 games | 4,865 | Show | |
| 46.4%1,248 games | 1,248 | Show | |
| 46.4%6,029 games | 6,029 | Show | |
| 45.7%2,307 games | 2,307 | Show | |
| 43.3%3,514 games | 3,514 | Show | |
| 39.8%1,655 games | 1,655 | Show | |
| 39.2%956 games | 956 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.