Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 73%1,809 games | 1,809 | Show | |
| 67.3%1,436 games | 1,436 | Show | |
| 66.8%1,504 games | 1,504 | Show | |
| 65.5%548 games | 548 | Show | |
| 65.2%762 games | 762 | Show | |
| 65.1%826 games | 826 | Show | |
| 63.7%6,817 games | 6,817 | Show | |
| 63.3%2,542 games | 2,542 | Show | |
| 63.2%2,297 games | 2,297 | Show | |
| 63%1,094 games | 1,094 | Show | |
| 62.1%948 games | 948 | Show | |
| 60.6%1,388 games | 1,388 | Show | |
| 60.5%2,530 games | 2,530 | Show | |
| 60.4%1,258 games | 1,258 | Show | |
| 59.8%2,567 games | 2,567 | Show | |
| 58.9%1,619 games | 1,619 | Show | |
| 58.9%2,658 games | 2,658 | Show | |
| 57.3%1,764 games | 1,764 | Show | |
| 57.3%8,166 games | 8,166 | Show | |
| 56.8%11,510 games | 11,510 | Show | |
| 56.7%3,514 games | 3,514 | Show | |
| 55.1%2,244 games | 2,244 | Show | |
| 54.7%4,989 games | 4,989 | Show | |
| 50.3%1,958 games | 1,958 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.