Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 57.7%1,606 games | 1,606 | Show | |
| 56.8%1,125 games | 1,125 | Show | |
| 56.5%480 games | 480 | Show | |
| 56.2%1,263 games | 1,263 | Show | |
| 55.4%1,808 games | 1,808 | Show | |
| 53.8%819 games | 819 | Show | |
| 53.8%772 games | 772 | Show | |
| 53.1%5,778 games | 5,778 | Show | |
| 53%1,985 games | 1,985 | Show | |
| 51.8%1,600 games | 1,600 | Show | |
| 51.7%949 games | 949 | Show | |
| 51.4%2,363 games | 2,363 | Show | |
| 50.8%1,509 games | 1,509 | Show | |
| 50.5%1,828 games | 1,828 | Show | |
| 50.1%1,544 games | 1,544 | Show | |
| 50%5,485 games | 5,485 | Show | |
| 49.5%2,318 games | 2,318 | Show | |
| 48.6%4,492 games | 4,492 | Show | |
| 48.5%689 games | 689 | Show | |
| 47.3%829 games | 829 | Show | |
| 46.3%1,235 games | 1,235 | Show | |
| 46.1%1,554 games | 1,554 | Show | |
| 42.8%813 games | 813 | Show | |
| 40.2%2,567 games | 2,567 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.