Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 54.9%375 games | 375 | Show | |
| 53.6%1,014 games | 1,014 | Show | |
| 53.6%1,248 games | 1,248 | Show | |
| 50.6%2,854 games | 2,854 | Show | |
| 50.2%3,044 games | 3,044 | Show | |
| 50.1%975 games | 975 | Show | |
| 49.3%1,211 games | 1,211 | Show | |
| 49.1%859 games | 859 | Show | |
| 49%506 games | 506 | Show | |
| 48.5%268 games | 268 | Show | |
| 48.1%970 games | 970 | Show | |
| 48.1%561 games | 561 | Show | |
| 48.1%1,001 games | 1,001 | Show | |
| 47.5%495 games | 495 | Show | |
| 47.2%441 games | 441 | Show | |
| 46.3%949 games | 949 | Show | |
| 45.1%750 games | 750 | Show | |
| 44.9%762 games | 762 | Show | |
| 44.3%876 games | 876 | Show | |
| 43.5%2,477 games | 2,477 | Show | |
| 43.2%1,125 games | 1,125 | Show | |
| 40.8%596 games | 596 | Show | |
| 37.6%872 games | 872 | Show | |
| 33.2%1,504 games | 1,504 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.