Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 51.2%1,349 games | 1,349 | Show | |
| 50.9%859 games | 859 | Show | |
| 50.3%360 games | 360 | Show | |
| 50.1%1,426 games | 1,426 | Show | |
| 49.9%629 games | 629 | Show | |
| 48%4,474 games | 4,474 | Show | |
| 47.3%697 games | 697 | Show | |
| 46.8%4,094 games | 4,094 | Show | |
| 46.8%1,481 games | 1,481 | Show | |
| 46.3%975 games | 975 | Show | |
| 46.1%1,448 games | 1,448 | Show | |
| 45.7%562 games | 562 | Show | |
| 44.9%521 games | 521 | Show | |
| 44.4%694 games | 694 | Show | |
| 43.7%935 games | 935 | Show | |
| 43.2%3,499 games | 3,499 | Show | |
| 42.9%1,146 games | 1,146 | Show | |
| 42.5%1,808 games | 1,808 | Show | |
| 42.3%1,606 games | 1,606 | Show | |
| 42.3%641 games | 641 | Show | |
| 42.2%1,177 games | 1,177 | Show | |
| 42.2%1,724 games | 1,724 | Show | |
| 41.2%1,168 games | 1,168 | Show | |
| 36.8%2,297 games | 2,297 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.