Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 57.7%641 games | 641 | Show | |
| 56.2%2,093 games | 2,093 | Show | |
| 55.7%766 games | 766 | Show | |
| 55.2%252 games | 252 | Show | |
| 53.3%732 games | 732 | Show | |
| 52.7%829 games | 829 | Show | |
| 51.9%393 games | 393 | Show | |
| 51.5%833 games | 833 | Show | |
| 51.4%430 games | 430 | Show | |
| 51%506 games | 506 | Show | |
| 51%616 games | 616 | Show | |
| 51%2,176 games | 2,176 | Show | |
| 50.3%191 games | 191 | Show | |
| 50.1%555 games | 555 | Show | |
| 49.7%481 games | 481 | Show | |
| 49.3%678 games | 678 | Show | |
| 46.6%714 games | 714 | Show | |
| 45.6%1,832 games | 1,832 | Show | |
| 45.2%932 games | 932 | Show | |
| 43.7%339 games | 339 | Show | |
| 43.6%669 games | 669 | Show | |
| 43.3%326 games | 326 | Show | |
| 42.3%678 games | 678 | Show | |
| 37.9%948 games | 948 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.