Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 54.9%750 games | 750 | Show | |
| 53.7%975 games | 975 | Show | |
| 52.7%1,145 games | 1,145 | Show | |
| 52.2%1,118 games | 1,118 | Show | |
| 52.1%280 games | 280 | Show | |
| 50%3,146 games | 3,146 | Show | |
| 49.9%555 games | 555 | Show | |
| 48.3%389 games | 389 | Show | |
| 47.5%1,042 games | 1,042 | Show | |
| 47.5%1,257 games | 1,257 | Show | |
| 47.4%935 games | 935 | Show | |
| 46.6%640 games | 640 | Show | |
| 45.9%477 games | 477 | Show | |
| 45.9%1,356 games | 1,356 | Show | |
| 45.7%530 games | 530 | Show | |
| 45.1%988 games | 988 | Show | |
| 43.8%1,263 games | 1,263 | Show | |
| 43.6%3,069 games | 3,069 | Show | |
| 43.3%2,636 games | 2,636 | Show | |
| 43.3%584 games | 584 | Show | |
| 42.8%773 games | 773 | Show | |
| 39.5%932 games | 932 | Show | |
| 38.8%953 games | 953 | Show | |
| 32.7%1,436 games | 1,436 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.