Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 56.7%326 games | 326 | Show | |
| 56.7%584 games | 584 | Show | |
| 55%789 games | 789 | Show | |
| 54.4%349 games | 349 | Show | |
| 53.9%709 games | 709 | Show | |
| 53.7%2,296 games | 2,296 | Show | |
| 53.7%175 games | 175 | Show | |
| 53.3%291 games | 291 | Show | |
| 52.9%435 games | 435 | Show | |
| 52.5%495 games | 495 | Show | |
| 52.5%303 games | 303 | Show | |
| 50.1%629 games | 629 | Show | |
| 49.9%721 games | 721 | Show | |
| 48.2%602 games | 602 | Show | |
| 47.9%932 games | 932 | Show | |
| 47.3%785 games | 785 | Show | |
| 47%457 games | 457 | Show | |
| 46.7%2,127 games | 2,127 | Show | |
| 46.2%819 games | 819 | Show | |
| 45.9%1,720 games | 1,720 | Show | |
| 45.3%603 games | 603 | Show | |
| 44.6%931 games | 931 | Show | |
| 38.9%615 games | 615 | Show | |
| 37%1,094 games | 1,094 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.