Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 53.2%1,481 games | 1,481 | Show | |
| 53.1%629 games | 629 | Show | |
| 52.6%5,165 games | 5,165 | Show | |
| 51.7%1,591 games | 1,591 | Show | |
| 51.7%2,054 games | 2,054 | Show | |
| 51%1,444 games | 1,444 | Show | |
| 50%4,796 games | 4,796 | Show | |
| 49.4%1,519 games | 1,519 | Show | |
| 49.2%1,376 games | 1,376 | Show | |
| 48.4%1,635 games | 1,635 | Show | |
| 48.1%2,083 games | 2,083 | Show | |
| 47.8%672 games | 672 | Show | |
| 47.5%423 games | 423 | Show | |
| 47.3%1,145 games | 1,145 | Show | |
| 47%1,985 games | 1,985 | Show | |
| 46.4%1,014 games | 1,014 | Show | |
| 45.7%797 games | 797 | Show | |
| 45.2%3,989 games | 3,989 | Show | |
| 45.1%1,136 games | 1,136 | Show | |
| 45%789 games | 789 | Show | |
| 44.3%766 games | 766 | Show | |
| 44.1%891 games | 891 | Show | |
| 42.7%1,479 games | 1,479 | Show | |
| 36.7%2,542 games | 2,542 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.