Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 56.9%4,236 games | 4,236 | Show | |
| 56.4%3,069 games | 3,069 | Show | |
| 56.1%1,125 games | 1,125 | Show | |
| 55.9%15,232 games | 15,232 | Show | |
| 53.6%6,029 games | 6,029 | Show | |
| 53.3%2,127 games | 2,127 | Show | |
| 53.2%4,094 games | 4,094 | Show | |
| 50.8%3,853 games | 3,853 | Show | |
| 50.8%1,659 games | 1,659 | Show | |
| 50%5,485 games | 5,485 | Show | |
| 50%4,796 games | 4,796 | Show | |
| 49.4%2,854 games | 2,854 | Show | |
| 49.1%4,866 games | 4,866 | Show | |
| 49%3,079 games | 3,079 | Show | |
| 49%2,426 games | 2,426 | Show | |
| 48.9%3,908 games | 3,908 | Show | |
| 48.2%11,208 games | 11,208 | Show | |
| 48%1,887 games | 1,887 | Show | |
| 47.8%5,732 games | 5,732 | Show | |
| 47.7%3,900 games | 3,900 | Show | |
| 46.4%2,124 games | 2,124 | Show | |
| 45.3%4,622 games | 4,622 | Show | |
| 43.8%2,093 games | 2,093 | Show | |
| 36.3%6,817 games | 6,817 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.