Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 55%1,081 games | 1,081 | Show | |
| 52.7%338 games | 338 | Show | |
| 52.6%935 games | 935 | Show | |
| 50.8%949 games | 949 | Show | |
| 50.7%2,242 games | 2,242 | Show | |
| 50.6%1,519 games | 1,519 | Show | |
| 50.5%509 games | 509 | Show | |
| 50.1%721 games | 721 | Show | |
| 49.9%975 games | 975 | Show | |
| 49.1%1,688 games | 1,688 | Show | |
| 49%616 games | 616 | Show | |
| 48.8%1,349 games | 1,349 | Show | |
| 48.2%1,600 games | 1,600 | Show | |
| 47.5%524 games | 524 | Show | |
| 47.4%1,609 games | 1,609 | Show | |
| 46.4%1,263 games | 1,263 | Show | |
| 45.8%4,806 games | 4,806 | Show | |
| 44.7%3,046 games | 3,046 | Show | |
| 43.9%980 games | 980 | Show | |
| 43.2%11,510 games | 11,510 | Show | |
| 43.1%4,236 games | 4,236 | Show | |
| 42.7%772 games | 772 | Show | |
| 41.4%1,139 games | 1,139 | Show | |
| 38.4%1,463 games | 1,463 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.