Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 61.9%1,212 games | 1,212 | Show | |
| 59.4%352 games | 352 | Show | |
| 58.6%1,139 games | 1,139 | Show | |
| 58.4%745 games | 745 | Show | |
| 57.8%1,177 games | 1,177 | Show | |
| 56.8%493 games | 493 | Show | |
| 54.9%988 games | 988 | Show | |
| 54.5%1,384 games | 1,384 | Show | |
| 53.4%714 games | 714 | Show | |
| 52.9%1,589 games | 1,589 | Show | |
| 52.6%624 games | 624 | Show | |
| 52.3%3,900 games | 3,900 | Show | |
| 52%3,859 games | 3,859 | Show | |
| 51.9%1,308 games | 1,308 | Show | |
| 51.9%970 games | 970 | Show | |
| 51.8%602 games | 602 | Show | |
| 49.9%1,544 games | 1,544 | Show | |
| 49.1%1,195 games | 1,195 | Show | |
| 49%1,444 games | 1,444 | Show | |
| 48.7%1,691 games | 1,691 | Show | |
| 48.5%984 games | 984 | Show | |
| 48.1%3,199 games | 3,199 | Show | |
| 42.7%1,764 games | 1,764 | Show | |
| 42.7%769 games | 769 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.