Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 62.4%872 games | 872 | Show | |
| 61.1%615 games | 615 | Show | |
| 60.5%932 games | 932 | Show | |
| 60.4%727 games | 727 | Show | |
| 58.5%337 games | 337 | Show | |
| 57.4%1,299 games | 1,299 | Show | |
| 57.1%3,345 games | 3,345 | Show | |
| 57.1%1,146 games | 1,146 | Show | |
| 56.4%669 games | 669 | Show | |
| 54%1,360 games | 1,360 | Show | |
| 53.6%1,263 games | 1,263 | Show | |
| 53.2%4,248 games | 4,248 | Show | |
| 51.9%908 games | 908 | Show | |
| 50.8%1,376 games | 1,376 | Show | |
| 50.4%1,591 games | 1,591 | Show | |
| 49.8%488 games | 488 | Show | |
| 49.7%1,958 games | 1,958 | Show | |
| 49.4%1,800 games | 1,800 | Show | |
| 49.2%1,509 games | 1,509 | Show | |
| 49.2%3,853 games | 3,853 | Show | |
| 48.8%580 games | 580 | Show | |
| 46%1,132 games | 1,132 | Show | |
| 38.5%647 games | 647 | Show | |
| 38.1%1,212 games | 1,212 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.