Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 61.2%953 games | 953 | Show | |
| 60.8%286 games | 286 | Show | |
| 60.2%1,655 games | 1,655 | Show | |
| 58.8%1,168 games | 1,168 | Show | |
| 57.8%3,934 games | 3,934 | Show | |
| 57.7%678 games | 678 | Show | |
| 57.3%1,479 games | 1,479 | Show | |
| 56.1%980 games | 980 | Show | |
| 55.8%744 games | 744 | Show | |
| 55.7%876 games | 876 | Show | |
| 55.4%607 games | 607 | Show | |
| 54.7%603 games | 603 | Show | |
| 54.6%1,338 games | 1,338 | Show | |
| 54%1,132 games | 1,132 | Show | |
| 53.9%1,554 games | 1,554 | Show | |
| 53.5%503 games | 503 | Show | |
| 52%3,377 games | 3,377 | Show | |
| 51.1%3,908 games | 3,908 | Show | |
| 50.9%1,047 games | 1,047 | Show | |
| 50.9%1,195 games | 1,195 | Show | |
| 50.9%1,693 games | 1,693 | Show | |
| 48.9%1,319 games | 1,319 | Show | |
| 48%669 games | 669 | Show | |
| 41.1%1,619 games | 1,619 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.