Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 59.2%596 games | 596 | Show | |
| 56.8%352 games | 352 | Show | |
| 56%323 games | 323 | Show | |
| 55.9%891 games | 891 | Show | |
| 53.8%876 games | 876 | Show | |
| 53.4%640 games | 640 | Show | |
| 52.7%697 games | 697 | Show | |
| 52.3%811 games | 811 | Show | |
| 51%2,426 games | 2,426 | Show | |
| 50.3%183 games | 183 | Show | |
| 49.2%949 games | 949 | Show | |
| 48.6%430 games | 430 | Show | |
| 48.3%949 games | 949 | Show | |
| 48.2%438 games | 438 | Show | |
| 47.9%2,562 games | 2,562 | Show | |
| 47.1%577 games | 577 | Show | |
| 47.1%435 games | 435 | Show | |
| 44.2%744 games | 744 | Show | |
| 44%1,089 games | 1,089 | Show | |
| 43.2%2,040 games | 2,040 | Show | |
| 42.9%1,064 games | 1,064 | Show | |
| 41.6%745 games | 745 | Show | |
| 39.6%727 games | 727 | Show | |
| 39.4%1,388 games | 1,388 | Show |
558,071 games this season · Updated
Counted from this season's ranked matches.