Zivilisationen6 Spiele
| Picks | Siegquote | |
|---|---|---|
| 1 | 100 % | |
| 1 | 0 % | |
| 1 | 0 % | |
| 1 | 100 % | |
| 1 | 100 % | |
| 1 | 100 % | |
| 1 | 100 % | |
| 1 | 0 % | |
| 1 | 0 % | |
| 1 | 0 % | |
| 1 | 0 % | |
| 1 | 100 % |
Karten
Alopecia1 Spiel
Hochwald1 Spiel
Berglichtung1 Spiel
Pigeon's View1 Spiel
Prärie1 Spiel
Receding1 Spiel
| Picks | Siegquote | |
|---|---|---|
| 1 | 100 % | |
| 1 | 0 % | |
| 1 | 0 % | |
| 1 | 100 % | |
| 1 | 100 % | |
| 1 | 100 % | |
| 1 | 100 % | |
| 1 | 0 % | |
| 1 | 0 % | |
| 1 | 0 % | |
| 1 | 0 % | |
| 1 | 100 % |
Alopecia1 Spiel
Hochwald1 Spiel
Berglichtung1 Spiel
Pigeon's View1 Spiel
Prärie1 Spiel
Receding1 Spiel