Beschavingen20 potjes
| Keuzes | Winstpercentage | |
|---|---|---|
| 6 | 67% | |
| 5 | 60% | |
| 4 | 50% | |
| 4 | 50% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Maps
Three Little Pigs14 potjes
Carmel3 potjes
Droog Arabië2 potjes
Vier meren1 potje
| Keuzes | Winstpercentage | |
|---|---|---|
| 6 | 67% | |
| 5 | 60% | |
| 4 | 50% | |
| 4 | 50% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Three Little Pigs14 potjes
Carmel3 potjes
Droog Arabië2 potjes
Vier meren1 potje