Beschavingen10 potjes
| Keuzes | Winstpercentage | |
|---|---|---|
| 6 | 33% | |
| 5 | 80% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Maps
Droog Arabië4 potjes
Lipany3 potjes
Heuvel en dal2 potjes
Altai1 potje
| Keuzes | Winstpercentage | |
|---|---|---|
| 6 | 33% | |
| 5 | 80% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Droog Arabië4 potjes
Lipany3 potjes
Heuvel en dal2 potjes
Altai1 potje