Beschavingen4 potjes
| Keuzes | Winstpercentage | |
|---|---|---|
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Maps
Archipel1 potje
Carmel1 potje
Droog Arabië1 potje
Frisian Marshes1 potje
| Keuzes | Winstpercentage | |
|---|---|---|
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Archipel1 potje
Carmel1 potje
Droog Arabië1 potje
Frisian Marshes1 potje