Beschavingen6 potjes
| Keuzes | Winstpercentage | |
|---|---|---|
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Maps
Alopecia1 potje
Hoogwoud1 potje
Open plek op berg1 potje
Pigeon's View1 potje
Prairie1 potje
Receding1 potje
| Keuzes | Winstpercentage | |
|---|---|---|
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Alopecia1 potje
Hoogwoud1 potje
Open plek op berg1 potje
Pigeon's View1 potje
Prairie1 potje
Receding1 potje