Beschavingen17 potjes
| Keuzes | Winstpercentage | |
|---|---|---|
| 5 | 40% | |
| 5 | 80% | |
| 5 | 40% | |
| 5 | 40% | |
| 4 | 50% | |
| 4 | 75% | |
| 3 | 0% | |
| 2 | 50% | |
| 1 | 100% |
Maps
Droog Arabië3 potjes
Gouden hoogvlakte3 potjes
Koning van de heuvel1 potje
Moerassen1 potje
| Keuzes | Winstpercentage | |
|---|---|---|
| 5 | 40% | |
| 5 | 80% | |
| 5 | 40% | |
| 5 | 40% | |
| 4 | 50% | |
| 4 | 75% | |
| 3 | 0% | |
| 2 | 50% | |
| 1 | 100% |
Droog Arabië3 potjes
Gouden hoogvlakte3 potjes
Koning van de heuvel1 potje
Moerassen1 potje