Beschavingen56 potjes
| Keuzes | Winstpercentage | |
|---|---|---|
| 22 | 50% | |
| 19 | 53% | |
| 15 | 67% | |
| 13 | 38% | |
| 13 | 62% | |
| 12 | 58% | |
| 10 | 20% | |
| 8 | 38% |
Maps
Droog Arabië7 potjes
Lipany4 potjes
Basin1 potje
Bohemia1 potje
Frisian Marshes1 potje
| Keuzes | Winstpercentage | |
|---|---|---|
| 22 | 50% | |
| 19 | 53% | |
| 15 | 67% | |
| 13 | 38% | |
| 13 | 62% | |
| 12 | 58% | |
| 10 | 20% | |
| 8 | 38% |
Droog Arabië7 potjes
Lipany4 potjes
Basin1 potje
Bohemia1 potje
Frisian Marshes1 potje