Beschavingen14 potjes
| Keuzes | Winstpercentage | |
|---|---|---|
| 8 | 50% | |
| 6 | 33% | |
| 5 | 80% | |
| 4 | 0% | |
| 3 | 67% | |
| 1 | 0% | |
| 1 | 100% |
Maps
Lipany9 potjes
Zicht vanaf hoog punt3 potjes
Altai1 potje
Donau1 potje
| Keuzes | Winstpercentage | |
|---|---|---|
| 8 | 50% | |
| 6 | 33% | |
| 5 | 80% | |
| 4 | 0% | |
| 3 | 67% | |
| 1 | 0% | |
| 1 | 100% |
Lipany9 potjes
Zicht vanaf hoog punt3 potjes
Altai1 potje
Donau1 potje