Beschavingen4 potjes
| Keuzes | Winstpercentage | |
|---|---|---|
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Maps
Droog Arabië1 potje
Vier meren1 potje
Holy Island1 potje
Koning van de heuvel1 potje
| Keuzes | Winstpercentage | |
|---|---|---|
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Droog Arabië1 potje
Vier meren1 potje
Holy Island1 potje
Koning van de heuvel1 potje