Beschavingen4 potjes
| Keuzes | Winstpercentage | |
|---|---|---|
| 2 | 50% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% |
Maps
Donau1 potje
Droog Arabië1 potje
Zicht vanaf hoog punt1 potje
Heuvel en dal1 potje
| Keuzes | Winstpercentage | |
|---|---|---|
| 2 | 50% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% |
Donau1 potje
Droog Arabië1 potje
Zicht vanaf hoog punt1 potje
Heuvel en dal1 potje