Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
Win rate
42.2%
Games
83
Median length
21.8 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 42.2%21.8 min | 21.8 min | 83 |
| 100%22.5 min | 22.5 min | 1 | |
| 83.3%22.5 min | 22.5 min | 12 | |
| 50%20 min | 20 min | 10 | |
| 50%20 min | 20 min | 8 | |
| 47.1%21.9 min | 21.9 min | 17 | |
| 30.8%19.2 min | 19.2 min | 13 | |
| 20%21.7 min | 21.7 min | 10 | |
| 9.1%23.1 min | 23.1 min | 11 | |
| 0%27.5 min | 27.5 min | 1 |
A column above the middle line means Delhi Sultanate wins more often. Columns with fewer than 20 games are grey.
A column above the middle line means Delhi Sultanate wins more often. Columns with fewer than 20 games are grey. Every tier is shown whatever tier is selected; the selected one is marked.
83 games this season · Updated
Counted from this season's ranked matches.