Win rate
35.9%
Games
39
Median length
18.9 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 35.9%18.9 min | 18.9 min | 39 |
| 100%35 min | 35 min | 2 | |
| 100%5 min |
| 5 min |
| 2 |
| 100%17.5 min | 17.5 min | 1 |
| 100%37.5 min | 37.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 100%32.5 min | 32.5 min | 1 |
| 100%27.5 min | 27.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 50%10 min | 10 min | 2 |
| 50%5 min | 5 min | 2 |
| 50%15 min | 15 min | 2 |
| 50%17.5 min | 17.5 min | 2 |
| 0%17.5 min | 17.5 min | 3 |
| 0%10 min | 10 min | 2 |
| 0%22.5 min | 22.5 min | 2 |
| 0%22.5 min | 22.5 min | 1 |
| 0%7.5 min | 7.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%37.5 min | 37.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%37.5 min | 37.5 min | 1 |
A column above the middle line means Japanese wins more often. Columns with fewer than 20 games are grey.
39 games this season · Updated
Counted from this season's quick matches.