Win rate
56.5%
Games
23
Median length
18.5 min
| Map | Win rate | Median length | Games |
|---|---|---|---|
| All maps | 56.5%18.5 min | 18.5 min | 23 |
| 100%10 min | 10 min | 2 | |
| 35 min |
| 2 |
| 100%20 min | 20 min | 2 |
| 100%32.5 min | 32.5 min | 1 |
| 100%2.5 min | 2.5 min | 1 |
| 100%2.5 min | 2.5 min | 1 |
| 100%27.5 min | 27.5 min | 1 |
| 100%12.5 min | 12.5 min | 1 |
| 50%15 min | 15 min | 2 |
| 50%20 min | 20 min | 2 |
| 0%12.5 min | 12.5 min | 1 |
| 0%12.5 min | 12.5 min | 1 |
| 0%7.5 min | 7.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
| 0%22.5 min | 22.5 min | 1 |
| 0%17.5 min | 17.5 min | 1 |
| 0%27.5 min | 27.5 min | 1 |
A column above the middle line means Japanese wins more often. Columns with fewer than 20 games are grey.
23 games this season · Updated
Counted from this season's quick matches.