Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 57%114 games | 114 | Show | |
| 55.4%193 games | 193 | Show | |
| 55%1,409 games | 1,409 | Show | |
| 52.6%470 games | 470 | Show | |
| 52%392 games | 392 | Show | |
| 51.7%414 games | 414 | Show | |
| 50.7%1,318 games | 1,318 | Show | |
| 50.7%460 games | 460 | Show | |
| 50.6%158 games | 158 | Show | |
| 49.6%266 games | 266 | Show | |
| 48.6%179 games | 179 | Show | |
| 47.5%341 games | 341 | Show | |
| 47.3%1,182 games | 1,182 | Show | |
| 47.2%271 games | 271 | Show | |
| 47.2%193 games | 193 | Show | |
| 47%313 games | 313 | Show | |
| 46.2%197 games | 197 | Show | |
| 46.1%573 games | 573 | Show | |
| 45.7%414 games | 414 | Show | |
| 45.4%196 games | 196 | Show | |
| 45.3%554 games | 554 | Show | |
| 44.4%604 games | 604 | Show | |
| 42.2%374 games | 374 | Show | |
| 40.5%687 games | 687 | Show |
187,908 games this season · Updated
Counted from this season's ranked matches.