Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 61.5%5,308 games | 5,308 | Show | |
| 60.1%1,452 games | 1,452 | Show | |
| 58.4%1,041 games | 1,041 | Show | |
| 57.9%1,394 games | 1,394 | Show | |
| 57.5%372 games | 372 | Show | |
| 57%1,957 games | 1,957 | Show | |
| 56.3%734 games | 734 | Show | |
| 54.5%527 games | 527 | Show | |
| 54%2,136 games | 2,136 | Show | |
| 53.9%1,435 games | 1,435 | Show | |
| 53.4%932 games | 932 | Show | |
| 52.7%1,591 games | 1,591 | Show | |
| 52.3%789 games | 789 | Show | |
| 52.1%1,978 games | 1,978 | Show | |
| 50.9%4,111 games | 4,111 | Show | |
| 50.6%1,756 games | 1,756 | Show | |
| 50.5%1,180 games | 1,180 | Show | |
| 50.4%1,378 games | 1,378 | Show | |
| 48.9%664 games | 664 | Show | |
| 48.8%1,042 games | 1,042 | Show | |
| 48.8%1,532 games | 1,532 | Show | |
| 46.2%738 games | 738 | Show | |
| 44.4%619 games | 619 | Show | |
| 37.4%2,347 games | 2,347 | Show |
187,908 games this season · Updated
Counted from this season's ranked matches.