Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 60.1%414 games | 414 | Show | |
| 53.7%361 games | 361 | Show | |
| 53.7%121 games | 121 | Show | |
| 52.8%299 games | 299 | Show | |
| 52.7%965 games | 965 | Show | |
| 52.1%265 games | 265 | Show | |
| 51.4%949 games | 949 | Show | |
| 50.7%290 games | 290 | Show | |
| 49.7%173 games | 173 | Show | |
| 49.5%281 games | 281 | Show | |
| 49%288 games | 288 | Show | |
| 48.3%381 games | 381 | Show | |
| 47.7%394 games | 394 | Show | |
| 47.1%85 games | 85 | Show | |
| 46.8%220 games | 220 | Show | |
| 46.7%135 games | 135 | Show | |
| 46.4%151 games | 151 | Show | |
| 45.4%119 games | 119 | Show | |
| 45.1%144 games | 144 | Show | |
| 45.1%851 games | 851 | Show | |
| 44.3%235 games | 235 | Show | |
| 40.3%273 games | 273 | Show | |
| 38.9%293 games | 293 | Show | |
| 33.5%448 games | 448 | Show |
187,908 games this season · Updated
Counted from this season's ranked matches.