Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 56.8%704 games | 704 | Show | |
| 55.5%1,830 games | 1,830 | Show | |
| 55.2%496 games | 496 | Show | |
| 55.2%553 games | 553 | Show | |
| 54.3%1,762 games | 1,762 | Show | |
| 53.6%209 games | 209 | Show | |
| 52.3%497 games | 497 | Show | |
| 51.5%507 games | 507 | Show | |
| 51.3%160 games | 160 | Show | |
| 49.9%511 games | 511 | Show | |
| 49.9%778 games | 778 | Show | |
| 49.6%474 games | 474 | Show | |
| 49.4%776 games | 776 | Show | |
| 48.6%286 games | 286 | Show | |
| 48.4%401 games | 401 | Show | |
| 48.1%206 games | 206 | Show | |
| 48.1%1,517 games | 1,517 | Show | |
| 47.8%356 games | 356 | Show | |
| 46.4%265 games | 265 | Show | |
| 46.3%240 games | 240 | Show | |
| 45.5%235 games | 235 | Show | |
| 43.7%371 games | 371 | Show | |
| 42.4%509 games | 509 | Show | |
| 40.3%905 games | 905 | Show |
187,908 games this season · Updated
Counted from this season's ranked matches.