Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 57.8%275 games | 275 | Show | |
| 55.6%779 games | 779 | Show | |
| 53.5%342 games | 342 | Show | |
| 53.3%210 games | 210 | Show | |
| 53.1%277 games | 277 | Show | |
| 52.7%146 games | 146 | Show | |
| 52.3%377 games | 377 | Show | |
| 51.4%321 games | 321 | Show | |
| 51.1%131 games | 131 | Show | |
| 50.8%905 games | 905 | Show | |
| 49.6%389 games | 389 | Show | |
| 49.1%452 games | 452 | Show | |
| 48.9%278 games | 278 | Show | |
| 48.7%76 games | 76 | Show | |
| 48.6%251 games | 251 | Show | |
| 46.6%834 games | 834 | Show | |
| 46.2%390 games | 390 | Show | |
| 45.7%199 games | 199 | Show | |
| 44.4%293 games | 293 | Show | |
| 43.5%329 games | 329 | Show | |
| 42.1%171 games | 171 | Show | |
| 40.8%191 games | 191 | Show | |
| 40.1%182 games | 182 | Show | |
| 36.3%570 games | 570 | Show |
113,589 games this season · Updated
Counted from this season's ranked matches.