Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 59.9%397 games | 397 | Show | |
| 58.7%104 games | 104 | Show | |
| 56%318 games | 318 | Show | |
| 54.8%341 games | 341 | Show | |
| 53.5%729 games | 729 | Show | |
| 51.6%281 games | 281 | Show | |
| 50.8%512 games | 512 | Show | |
| 50.6%164 games | 164 | Show | |
| 50.3%189 games | 189 | Show | |
| 50%554 games | 554 | Show | |
| 50%246 games | 246 | Show | |
| 49.9%653 games | 653 | Show | |
| 49.7%481 games | 481 | Show | |
| 49.6%450 games | 450 | Show | |
| 49.1%1,791 games | 1,791 | Show | |
| 47.2%597 games | 597 | Show | |
| 46.4%181 games | 181 | Show | |
| 45.6%342 games | 342 | Show | |
| 44%1,192 games | 1,192 | Show | |
| 43.8%1,563 games | 1,563 | Show | |
| 42%3,363 games | 3,363 | Show | |
| 41.2%323 games | 323 | Show | |
| 40.7%253 games | 253 | Show | |
| 37.6%303 games | 303 | Show |
187,908 games this season · Updated
Counted from this season's ranked matches.