Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 57.7%201 games | 201 | Show | |
| 56.1%239 games | 239 | Show | |
| 53.7%533 games | 533 | Show | |
| 53.4%352 games | 352 | Show | |
| 53.1%490 games | 490 | Show | |
| 52.6%97 games | 97 | Show | |
| 52.5%200 games | 200 | Show | |
| 52.3%333 games | 333 | Show | |
| 49.7%376 games | 376 | Show | |
| 49.7%749 games | 749 | Show | |
| 49.1%222 games | 222 | Show | |
| 48.5%198 games | 198 | Show | |
| 48.2%253 games | 253 | Show | |
| 47.6%330 games | 330 | Show | |
| 47.4%152 games | 152 | Show | |
| 46.9%275 games | 275 | Show | |
| 45.4%141 games | 141 | Show | |
| 44.7%3,247 games | 3,247 | Show | |
| 44.4%975 games | 975 | Show | |
| 43.5%299 games | 299 | Show | |
| 42.1%996 games | 996 | Show | |
| 41.8%208 games | 208 | Show | |
| 41.3%322 games | 322 | Show | |
| 36.2%381 games | 381 | Show |
113,589 games this season · Updated
Counted from this season's ranked matches.