C-TierConcluso
Fool's Cup #1
19–21 set 20268 partecipantiVincitoreYZY & InnocenCe
Civiltà23 partite
| Scelte | Percentuale di vittorie | |
|---|---|---|
| 8 | 25% | |
| 8 | 38% | |
| 8 | 50% | |
| 8 | 50% | |
| 6 | 67% | |
| 6 | 67% | |
| 6 | 33% | |
| 6 | 67% | |
| 6 | 50% | |
| 5 | 20% | |
| 4 | 25% | |
| 4 | 50% | |
| 4 | 25% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% |
Mappe
Arabia arida10 partite
Gola4 partite
Re della collina3 partite
Lipany3 partite
Himeyama2 partite
Quattro laghi1 partita
