B-TierConcluso
KillerPigeon's Midweek Muster: Season 2 - Week #9
10–17 ott 2025500 USD22 partecipantiVincitoreVortiX
Civiltà62 partite
| Scelte | Percentuale di vittorie | |
|---|---|---|
| 13 | 54% | |
| 13 | 54% | |
| 11 | 45% | |
| 11 | 64% | |
| 10 | 10% | |
| 9 | 67% | |
| 8 | 50% | |
| 8 | 50% | |
| 8 | 75% | |
| 7 | 14% | |
| 6 | 33% | |
| 6 | 50% | |
| 4 | 100% | |
| 4 | 25% | |
| 2 | 100% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 0% |
Mappe
Sixfold Crossing21 partite
Arabia arida14 partite
Rupe7 partite
Gola7 partite
Baldland6 partite
Cime d'oro4 partite
Front Range3 partite
