Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | |
|---|---|---|---|---|
| 1 | 45.3% | 3.7% | 9,304 | |
| 2 | 41.6% | 2.4% | 5,967 | |
| 3 | 40.5% | 9.1% | 22,985 | |
| 4 | 39.3% | 1.5% | 3,876 | |
| 5 | 39% | 1.3% | 3,395 | |
| 6 | 39% | 1.6% | 4,097 | |
| 7 | 38.5% | 4.5% | 11,281 | |
| 8 | 38.3% | 2.2% | 5,632 | |
| 9 | 38.3% | 1.4% | 3,587 | |
| 10 | 38.1% | 2.4% | 6,057 | |
| 11 | 38% | 4.5% | 11,350 | |
| 12 | 37.9% | 1.9% | 4,831 | |
| 13 | 37.8% | 1.5% | 3,888 | |
| 14 | 37.8% | 2.7% | 6,915 | |
| 15 | 37.8% | 4.6% | 11,607 | |
| 16 | 37.4% | 10.7% | 26,999 | |
| 17 | 36.6% | 3% | 7,557 | |
| 18 | 36.4% | 5% | 12,625 | |
| 19 | 36.2% | 2.3% | 5,726 | |
| 20 | 36.1% | 15.7% | 39,602 | |
| 21 | 35.5% | 6% | 15,010 | |
| 22 | 35.2% | 1.9% | 4,736 | |
| 23 | 34.3% | 4.9% | 12,320 | |
| 24 | 33.5% | 2.1% | 5,225 | |
| 25 | 33.5% | 3% | 7,644 |
252,216 players · this season · Updated
Counted from this season's ranked matches.