Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | |
|---|---|---|---|---|
| 1 | 52.3% | 4.6% | 21,755 | |
| 2 | 49.4% | 2.5% | 11,891 | |
| 3 | 48.3% | 10.5% | 49,803 | |
| 4 | 48% | 1.7% | 8,241 | |
| 5 | 47.9% | 10.8% | 51,218 | |
| 6 | 47.7% | 3.2% | 15,204 | |
| 7 | 47.6% | 2.2% | 10,324 | |
| 8 | 47.5% | 1.8% | 8,470 | |
| 9 | 47.3% | 5.1% | 24,103 | |
| 10 | 47.2% | 4.1% | 19,185 | |
| 11 | 46.9% | 1.4% | 6,746 | |
| 12 | 46.9% | 5.1% | 23,926 | |
| 13 | 46.5% | 4.4% | 20,782 | |
| 14 | 46.2% | 2.7% | 12,752 | |
| 15 | 45.8% | 1.7% | 8,148 | |
| 16 | 45.7% | 2.5% | 11,900 | |
| 17 | 45.6% | 3.2% | 15,112 | |
| 18 | 45.1% | 14.1% | 66,740 | |
| 19 | 44.9% | 1.7% | 7,869 | |
| 20 | 44.8% | 1.4% | 6,536 | |
| 21 | 44.7% | 2% | 9,482 | |
| 22 | 44.1% | 4.4% | 20,858 | |
| 23 | 43.6% | 2.9% | 13,669 | |
| 24 | 43.5% | 1.9% | 8,990 | |
| 25 | 43.3% | 3.9% | 18,536 |
472,240 players · this season · Updated
Counted from this season's ranked matches.