Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | |
|---|---|---|---|---|
| 1 | 63.1% | 17% | 33,070 | |
| 2 | 62.9% | 5.9% | 11,410 | |
| 3 | 62.2% | 5.4% | 10,558 | |
| 4 | 62% | 1.5% | 2,947 | |
| 5 | 61.9% | 3.1% | 5,973 | |
| 6 | 60.6% | 3.5% | 6,791 | |
| 7 | 59.7% | 2% | 3,863 | |
| 8 | 59.7% | 8.7% | 16,949 | |
| 9 | 59.4% | 2.6% | 4,972 | |
| 10 | 59.4% | 1.2% | 2,361 | |
| 11 | 59.2% | 2.6% | 5,132 | |
| 12 | 59.2% | 3.6% | 7,009 | |
| 13 | 58.9% | 10.1% | 19,570 | |
| 14 | 58.9% | 2.2% | 4,366 | |
| 15 | 58.8% | 2.6% | 5,066 | |
| 16 | 58.2% | 3.7% | 7,159 | |
| 17 | 57.9% | 1% | 1,870 | |
| 18 | 57.7% | 6.7% | 13,050 | |
| 19 | 57.3% | 3.2% | 6,210 | |
| 20 | 57.2% | 3.6% | 6,927 | |
| 21 | 57.1% | 1.7% | 3,373 | |
| 22 | 56.9% | 2.4% | 4,707 | |
| 23 | 56.2% | 1.7% | 3,214 | |
| 24 | 56.2% | 2.2% | 4,337 | |
| 25 | 55.6% | 1.9% | 3,729 |
194,613 players · this season · Updated
Counted from this season's ranked matches.