Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | |
|---|---|---|---|---|
| 1 | 56.3% | 12.2% | 92,737 | |
| 2 | 55.6% | 6.2% | 46,827 | |
| 3 | 55% | 1.3% | 9,884 | |
| 4 | 54.6% | 3.6% | 27,619 | |
| 5 | 53.8% | 3.7% | 27,925 | |
| 6 | 52.7% | 2.3% | 17,422 | |
| 7 | 52.7% | 5.8% | 44,271 | |
| 8 | 52.6% | 3.6% | 27,366 | |
| 9 | 52.4% | 4.4% | 33,253 | |
| 10 | 52.1% | 11.3% | 86,261 | |
| 11 | 51.9% | 3% | 22,600 | |
| 12 | 51.9% | 2.3% | 17,776 | |
| 13 | 51.8% | 2.4% | 18,524 | |
| 14 | 51.7% | 1.5% | 11,227 | |
| 15 | 51.6% | 3.4% | 25,708 | |
| 16 | 51.2% | 2.8% | 21,058 | |
| 17 | 51% | 4.5% | 34,125 | |
| 18 | 50.9% | 8.9% | 67,457 | |
| 19 | 50.7% | 2.3% | 17,482 | |
| 20 | 50.2% | 4% | 30,282 | |
| 21 | 49.8% | 2.2% | 16,382 | |
| 22 | 49.7% | 1.9% | 14,635 | |
| 23 | 49.4% | 1.3% | 9,755 | |
| 24 | 49.1% | 2.8% | 21,326 | |
| 25 | 48.8% | 2.5% | 19,023 |
760,925 players · this season · Updated
Counted from this season's ranked matches.