Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | ||
|---|---|---|---|---|---|
| 1 | 56.3% | 8.4% | 10,536 | ||
| 2 | 55% | 3.2% | 4,057 | ||
| 3 | 53.9% | 4.1% | 5,195 | ||
| 4 | 53.7% | 3.8% | 4,795 | ||
| 5 | 53.5% | 8.7% | 10,892 | ||
| 6 | 53.4% | 3.5% | 4,342 | ||
| 7 | 53.3% | 3.5% | 4,349 | ||
| 8 | 52.2% | 2.1% | 2,617 | ||
| 9 | 52.1% | 1.2% | 1,553 | ||
| 10 | 52% | 5.4% | 6,797 | ||
| 11 | 52% | 4% | 5,067 | ||
| 12 | 51.8% | 8% | 10,086 | ||
| 13 | 51.7% | 3.3% | 4,102 | ||
| 14 | 51.7% | 8.8% | 11,038 | ||
| 15 | 51.2% | 1.6% | 2,068 | ||
| 16 | 50.6% | 2.9% | 3,671 | ||
| 17 | 49.7% | 3.9% | 4,928 | ||
| 18 | 49.6% | 4% | 4,968 | ||
| 19 | 49.1% | 2.5% | 3,144 | ||
| 20 | 48.9% | 3% | 3,815 | ||
| 21 | 48.3% | 3% | 3,803 | ||
| 22 | 47.1% | 0.9% | 1,097 | ||
| 23 | 47% | 1.5% | 1,896 | ||
| 24 | 46.4% | 2.9% | 3,675 | ||
| 25 | 46.4% | 5.5% | 6,867 |
125,358 players · this season · Updated
Counted from this season's ranked matches.