Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | ||
|---|---|---|---|---|---|
| 1 | 59.3% | 5.9% | 26,913 | ||
| 2 | 54.7% | 3.4% | 15,557 | ||
| 3 | 54.2% | 1.5% | 6,761 | ||
| 4 | 54.1% | 2.7% | 12,630 | ||
| 5 | 53.6% | 10.3% | 47,164 | ||
| 6 | 53.5% | 5% | 23,062 | ||
| 7 | 52.9% | 11.5% | 52,727 | ||
| 8 | 52.9% | 3.4% | 15,414 | ||
| 9 | 52.2% | 4.9% | 22,651 | ||
| 10 | 51.9% | 2.8% | 13,034 | ||
| 11 | 51.2% | 4.6% | 21,275 | ||
| 12 | 51.1% | 3.7% | 16,846 | ||
| 13 | 51% | 11.9% | 54,818 | ||
| 14 | 50.7% | 1.9% | 8,550 | ||
| 15 | 50.7% | 1.7% | 7,834 | ||
| 16 | 50.5% | 4.1% | 18,894 | ||
| 17 | 50.2% | 3.6% | 16,686 | ||
| 18 | 50.1% | 1.3% | 5,864 | ||
| 19 | 49.6% | 1.6% | 7,241 | ||
| 20 | 49.6% | 1.7% | 7,782 | ||
| 21 | 48.7% | 3.2% | 14,609 | ||
| 22 | 48.5% | 2.3% | 10,498 | ||
| 23 | 47.3% | 2.5% | 11,433 | ||
| 24 | 47.2% | 3.8% | 17,456 | ||
| 25 | 47.1% | 0.9% | 4,173 |
459,872 players · this season · Updated
Counted from this season's ranked matches.