Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | ||
|---|---|---|---|---|---|
| 1 | 60.2% | 3.7% | 3,758 | ||
| 2 | 58.2% | 4.5% | 4,477 | ||
| 3 | 58.2% | 3.3% | 3,355 | ||
| 4 | 57.9% | 4.8% | 4,841 | ||
| 5 | 57.3% | 7.8% | 7,875 | ||
| 6 | 56.2% | 7.3% | 7,303 | ||
| 7 | 55.9% | 1.7% | 1,740 | ||
| 8 | 55.8% | 3.6% | 3,606 | ||
| 9 | 55.5% | 8.1% | 8,146 | ||
| 10 | 54.9% | 4.3% | 4,357 | ||
| 11 | 54.5% | 3.8% | 3,773 | ||
| 12 | 54.4% | 6.4% | 6,416 | ||
| 13 | 54.3% | 3% | 2,976 | ||
| 14 | 53.9% | 0.9% | 872 | ||
| 15 | 53.6% | 4% | 4,052 | ||
| 16 | 53.5% | 2% | 2,023 | ||
| 17 | 53.4% | 3.8% | 3,823 | ||
| 18 | 53.4% | 2.4% | 2,457 | ||
| 19 | 53% | 3.7% | 3,756 | ||
| 20 | 52.9% | 3.7% | 3,711 | ||
| 21 | 52.8% | 2.7% | 2,670 | ||
| 22 | 51.8% | 3.3% | 3,275 | ||
| 23 | 51.3% | 4.2% | 4,183 | ||
| 24 | 49.7% | 5.3% | 5,323 | ||
| 25 | 49.5% | 1.6% | 1,648 |
100,416 players · this season · Updated
Counted from this season's ranked matches.