Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | ||
|---|---|---|---|---|---|
| 1 | 57.4% | 3.4% | 4,354 | ||
| 2 | 49.1% | 6.8% | 8,646 | ||
| 3 | 47.6% | 3.6% | 4,531 | ||
| 4 | 46.3% | 2% | 2,491 | ||
| 5 | 45% | 1.7% | 2,128 | ||
| 6 | 43.3% | 1% | 1,305 | ||
| 7 | 42.9% | 3.5% | 4,474 | ||
| 8 | 42.8% | 6.9% | 8,777 | ||
| 9 | 42.3% | 1.9% | 2,463 | ||
| 10 | 41.6% | 2% | 2,533 | ||
| 11 | 41.5% | 1% | 1,261 | ||
| 12 | 41.4% | 4.6% | 5,773 | ||
| 13 | 41.3% | 12.8% | 16,198 | ||
| 14 | 41.1% | 0.8% | 1,019 | ||
| 15 | 41.1% | 1.7% | 2,137 | ||
| 16 | 40.3% | 1.9% | 2,454 | ||
| 17 | 39.9% | 1.7% | 2,149 | ||
| 18 | 39.4% | 21.3% | 26,963 | ||
| 19 | 38.8% | 2.1% | 2,608 | ||
| 20 | 38.6% | 6.7% | 8,467 | ||
| 21 | 38.4% | 0.7% | 903 | ||
| 22 | 38.2% | 3.5% | 4,452 | ||
| 23 | 36.3% | 1.8% | 2,306 | ||
| 24 | 35.1% | 4.5% | 5,723 | ||
| 25 | 34.8% | 1.9% | 2,449 |
126,564 players · this season · Updated
Counted from this season's ranked matches.