| 396,732 |
| 3 | 51.6% | 3.9% | 130,297 |
| 4 | 51.4% | 5% | 165,403 |
| 5 | 51% | 1.5% | 48,534 |
| 6 | 51% | 2.2% | 73,972 |
| 7 | 50.8% | 11.2% | 370,907 |
| 8 | 50.8% | 2.2% | 73,754 |
| 9 | 50.7% | 1.9% | 63,102 |
| 10 | 50.7% | 2.8% | 91,735 |
| 11 | 50.6% | 2.7% | 87,938 |
| 12 | 50% | 4.8% | 157,577 |
| 13 | 49.8% | 4% | 131,804 |
| 14 | 49.7% | 3.4% | 112,785 |
| 15 | 49% | 3.2% | 107,568 |
| 16 | 49% | 4.7% | 154,945 |
| 17 | 49% | 2.5% | 81,605 |
| 18 | 48.9% | 1.4% | 47,011 |
| 19 | 48.7% | 2.5% | 81,290 |
| 20 | 47.4% | 2.1% | 67,915 |
| 21 | 47.2% | 11% | 362,948 |
| 22 | 46.6% | 1.4% | 47,415 |
| 23 | 46.3% | 2.6% | 87,710 |
| 24 | 45.7% | 3.2% | 104,809 |
| 25 | 45.4% | 3% | 99,119 |
3,311,868 players · this season · Updated
Counted from this season's ranked matches.