Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | |
|---|---|---|---|---|
| 1 | 46% | 3.4% | 8,268 | |
| 2 | 41.5% | 2.4% |
| 5,695 |
| 3 | 40.6% | 9.2% | 22,030 |
| 4 | 39.4% | 1.6% | 3,768 |
| 5 | 39.2% | 1.6% | 3,954 |
| 6 | 39.1% | 1.4% | 3,288 |
| 7 | 38.9% | 2.1% | 5,074 |
| 8 | 38.6% | 4.5% | 10,837 |
| 9 | 38.4% | 1.4% | 3,462 |
| 10 | 38.2% | 2.4% | 5,853 |
| 11 | 38.1% | 2.8% | 6,658 |
| 12 | 38.1% | 4.5% | 10,868 |
| 13 | 38% | 1.9% | 4,652 |
| 14 | 37.7% | 4.7% | 11,188 |
| 15 | 37.7% | 10.7% | 25,762 |
| 16 | 37.5% | 1.6% | 3,742 |
| 17 | 36.6% | 5% | 12,033 |
| 18 | 36.6% | 3% | 7,189 |
| 19 | 36.3% | 2.3% | 5,501 |
| 20 | 36.3% | 15.7% | 37,805 |
| 21 | 35.6% | 6% | 14,340 |
| 22 | 35.2% | 1.9% | 4,513 |
| 23 | 34.7% | 4.9% | 11,795 |
| 24 | 33.8% | 2.1% | 5,001 |
| 25 | 33.5% | 3% | 7,324 |
240,600 players · this season · Updated
Counted from this season's ranked matches.