Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | |
|---|---|---|---|---|
| 1 | 58.5% | 3.2% | 3,861 | |
| 2 | 49.3% | 6.9% |
| 8,332 |
| 3 | 47.5% | 3.6% | 4,344 |
| 4 | 46.1% | 2% | 2,376 |
| 5 | 45.3% | 1.7% | 2,042 |
| 6 | 43.6% | 1% | 1,240 |
| 7 | 43.2% | 1.9% | 2,306 |
| 8 | 43% | 3.6% | 4,353 |
| 9 | 43% | 7% | 8,413 |
| 10 | 41.9% | 1% | 1,225 |
| 11 | 41.8% | 2% | 2,420 |
| 12 | 41.6% | 4.6% | 5,479 |
| 13 | 41.4% | 12.7% | 15,319 |
| 14 | 41.1% | 1.7% | 2,036 |
| 15 | 41% | 1.5% | 1,863 |
| 16 | 40.8% | 0.8% | 976 |
| 17 | 40.1% | 1.9% | 2,338 |
| 18 | 39.4% | 21.4% | 25,731 |
| 19 | 39.1% | 2.1% | 2,495 |
| 20 | 38.7% | 6.7% | 8,045 |
| 21 | 38.7% | 0.7% | 869 |
| 22 | 38.3% | 3.5% | 4,251 |
| 23 | 36.9% | 1.8% | 2,168 |
| 24 | 35.2% | 4.5% | 5,419 |
| 25 | 34.9% | 1.9% | 2,323 |
120,224 players · this season · Updated
Counted from this season's ranked matches.