Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | |
|---|---|---|---|---|
| 1 | 56.5% | 6.6% | 17,402 | |
| 2 | 54.3% | 2.9% | 7,590 | |
| 3 | 54.1% | 4.3% | 11,378 | |
| 4 | 53.7% | 5.2% | 13,859 | |
| 5 | 53.6% | 9.9% | 26,168 | |
| 6 | 53.4% | 3.6% | 9,414 | |
| 7 | 53.2% | 2.1% | 5,492 | |
| 8 | 53% | 3.6% | 9,652 | |
| 9 | 52.2% | 10.2% | 27,060 | |
| 10 | 52.1% | 4.7% | 12,437 | |
| 11 | 51.4% | 4.4% | 11,561 | |
| 12 | 51.1% | 3% | 8,052 | |
| 13 | 50.7% | 1.9% | 4,969 | |
| 14 | 50.6% | 2.3% | 5,996 | |
| 15 | 50.4% | 8.6% | 22,770 | |
| 16 | 50.2% | 1.7% | 4,498 | |
| 17 | 49.8% | 2% | 5,391 | |
| 18 | 49.7% | 1.5% | 4,036 | |
| 19 | 49.2% | 3.9% | 10,376 | |
| 20 | 49.1% | 2.8% | 7,349 | |
| 21 | 48.2% | 3% | 7,940 | |
| 22 | 47.9% | 3.2% | 8,591 | |
| 23 | 47.5% | 2.9% | 7,747 | |
| 24 | 47.3% | 4.6% | 12,302 | |
| 25 | 46.5% | 1% | 2,642 |
264,672 players · this season · Updated
Counted from this season's ranked matches.